1st Grade
2021 Fixtures – subject to change
Date | Time | vs | Location |
---|---|---|---|
20/03/2021 | 3.15 | Avondale | Gerry Cappetta Oval |
27/03/2021 | 3.15 | University | Eridge Park |
10/04/2021 | 3.15 | Vikings | Vikings Oval |
17/04/2021 | 3.15 | Shamrocks | Eridge Park |
24/04/2021 | 3.15 | Camden | Camden Rugby Park |
1/05/2021 | 3.15 | Shoalhaven | Eridge Park |
15/05/2021 | 3.15 | Kiama | Kiama Showground |
22/05/2021 | 3.15 | Campbelltown | Eridge Park |
29/05/2021 | 3.15 | Tech Waratahs | Saunders Oval |
5/06/2021 | 3.15 | Avondale | Eridge Park |
19/06/2021 | 3.15 | University | University Oval |
26/06/2021 | 3.15 | Vikings | Eridge Park |
3/07/2021 | 3.15 | Shamrocks | Ocean Park |
10/7/2021 | 3.15 | Camden | Eridge Park |
24/7/2021 | 3.15 | Shoalhaven | Shoalhaven Rugby Park |
31/7/2021 | 3.15 | Kiama | Eridge Park |
7/7/2021 | 3.15 | Campbelltown | Campbelltown Showground |
14/8/2021 | 3.15 | Tech Waratahs | Eridge Park |
Click here to view fixtures on the IDRU site
Points Table
Team | Played | Points |
---|---|---|
https://australia.rugby/Competitions/comp?id=AYdawiEWCn3Nzbum3&r=ladder
Match Results
Date | Teams & Result |
---|